<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sputsoft &#187; geometry</title>
	<atom:link href="http://sputsoft.com/blog/tag/geometry/feed" rel="self" type="application/rss+xml" />
	<link>http://sputsoft.com/blog</link>
	<description>Mathematics and Computer Programming</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arithmetic by Geometry</title>
		<link>http://sputsoft.com/blog/2010/04/arithmetic-by-geometry.html</link>
		<comments>http://sputsoft.com/blog/2010/04/arithmetic-by-geometry.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:29:08 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=1267</guid>
		<description><![CDATA[Today real numbers are most often represented by applying (elementary) functions to (decimal) integers. Throughout history, though, arithmetic and propositions involving (positive) real numbers were often considered from a purely geometrical point of view. Real numbers were identified by the length of some line segment and, e.g., the product of two numbers was identified by [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2010/04/arithmetic-by-geometry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line-line Intersection in the Plane</title>
		<link>http://sputsoft.com/blog/2010/03/line-line-intersection.html</link>
		<comments>http://sputsoft.com/blog/2010/03/line-line-intersection.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:12:42 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Euclidean geometry]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[inner product]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[vector space]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=1247</guid>
		<description><![CDATA[How do you calculate the point where two lines in the plane intersect? It is not very hard to do, but the formula can look quite complicated, depending on how you write it up. This article is a reminder that it can be expressed in a simple manner. We start out by not restricting ourselves [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2010/03/line-line-intersection.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fractions and Circles</title>
		<link>http://sputsoft.com/blog/2010/02/fractions-and-circles.html</link>
		<comments>http://sputsoft.com/blog/2010/02/fractions-and-circles.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:45:35 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[mediant]]></category>
		<category><![CDATA[Stern-Brocot tree]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=1147</guid>
		<description><![CDATA[Fractions produced by mediants have some very interesting properties. We saw some of them in connection with the Stern-Brocot tree. This articles explores a more curious property, relating fractions to circles in the plane. It was discovered in 1938 by Lester R. Ford and is also mentioned in Conway and Guy&#8217;s The Book of Numbers. [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2010/02/fractions-and-circles.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
