<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sputsoft &#187; mathematics</title>
	<atom:link href="http://sputsoft.com/blog/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://sputsoft.com/blog</link>
	<description>Mathematics and Computer Programming</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Useful Properties of the Floor and Ceil Functions</title>
		<link>http://sputsoft.com/blog/2009/09/useful-properties-of-the-floor-and-ceil-functions.html</link>
		<comments>http://sputsoft.com/blog/2009/09/useful-properties-of-the-floor-and-ceil-functions.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:36:13 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[ceil]]></category>
		<category><![CDATA[discrete/continuous]]></category>
		<category><![CDATA[floor]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=647</guid>
		<description><![CDATA[This articles explores some basic properties of the integer functions commonly known as floor and ceil. Most of the statements may seem trivial or obvious, but I, for one, have a tendency to forget just how exact you can be when it comes to expressions/equations where floor or ceil functions appear. First, the definitions: \begin{aligned} [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2009/09/useful-properties-of-the-floor-and-ceil-functions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twelve Ways of Counting</title>
		<link>http://sputsoft.com/blog/2008/12/twelve-ways-of-counting.html</link>
		<comments>http://sputsoft.com/blog/2008/12/twelve-ways-of-counting.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 09:16:49 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[enumerative combinatorics]]></category>

		<guid isPermaLink="false">http://sputsoft.com/wp/?p=49</guid>
		<description><![CDATA[I have for a long time had an ambition of getting better at combinatorics, especially enumerative combinatorics, the discipline of counting the number of arrangements, given some pattern. Getting introduced to The Twelvefold Way was a real eye-opener in this regard. It is a way to categorize some fundamental combinatorial counting problems by considering different [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2008/12/twelve-ways-of-counting.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
