<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sputsoft &#187; mediant</title>
	<atom:link href="http://sputsoft.com/blog/tag/mediant/feed" rel="self" type="application/rss+xml" />
	<link>http://sputsoft.com/blog</link>
	<description>Mathematics and Computer Programming</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fractions and Circles</title>
		<link>http://sputsoft.com/blog/2010/02/fractions-and-circles.html</link>
		<comments>http://sputsoft.com/blog/2010/02/fractions-and-circles.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:45:35 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[mediant]]></category>
		<category><![CDATA[Stern-Brocot tree]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=1147</guid>
		<description><![CDATA[Fractions produced by mediants have some very interesting properties. We saw some of them in connection with the Stern-Brocot tree. This articles explores a more curious property, relating fractions to circles in the plane. It was discovered in 1938 by Lester R. Ford and is also mentioned in Conway and Guy&#8217;s The Book of Numbers. [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2010/02/fractions-and-circles.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
