<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sputsoft &#187; proof</title>
	<atom:link href="http://sputsoft.com/blog/tag/proof/feed" rel="self" type="application/rss+xml" />
	<link>http://sputsoft.com/blog</link>
	<description>Mathematics and Computer Programming</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visualizing the Pythagorean Theorem</title>
		<link>http://sputsoft.com/blog/2010/02/visualizing-the-pythagorean-theorem.html</link>
		<comments>http://sputsoft.com/blog/2010/02/visualizing-the-pythagorean-theorem.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:13:18 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Pythagoras]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=1183</guid>
		<description><![CDATA[Most people are familiar with the Pythagorean theorem: In a right-angled triangle the square of the hypotenuse is equal to the sum of the squares of the other two sides. As the name of the theorem implies, it is attributed to Pythagoras, a Greek mathematician who lived around 500 B.C. The theorem is also included [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2010/02/visualizing-the-pythagorean-theorem.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On the Divergence of a Geometric Progression Sum</title>
		<link>http://sputsoft.com/blog/2009/08/on-the-divergence-of-a-geometric-progression-sum.html</link>
		<comments>http://sputsoft.com/blog/2009/08/on-the-divergence-of-a-geometric-progression-sum.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:50:28 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[infinite series]]></category>
		<category><![CDATA[proof]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=682</guid>
		<description><![CDATA[Let us revisit the geometric progression sum considered in an earlier article,

<div class="math">
s_r = \sum_{k=0}^\infty r^k = 1 + r + r^2 + r^3 + \ldots,
</div>

where <span class="math">r</span> here is a complex number. For what values of <span class="math">r</span> does this infinite sum make sense? Can we find a closed-form expression for <span class="math">s_r</span> in such cases?]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2009/08/on-the-divergence-of-a-geometric-progression-sum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice Proof of a Geometric Progression Sum</title>
		<link>http://sputsoft.com/blog/2008/10/nice-geometric-progression-proof.html</link>
		<comments>http://sputsoft.com/blog/2008/10/nice-geometric-progression-proof.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:58:26 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[infinite series]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://sputsoft.com/wp/?p=25</guid>
		<description><![CDATA[Consider the geometric series,
<div class="math">s_r = \sum_{k=0}^\infty r^k = 1 + r + r^2 + r^3 + \ldots,</div>
for <span class="math">0 &#60; r &#60; 1</span>. The goal is to find a <a href="http://en.wikipedia.org/wiki/Closed-form_expression">closed-form expression</a> for <span class="math">s_r</span> [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2008/10/nice-geometric-progression-proof.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
