<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sputsoft &#187; Stern-Brocot tree</title>
	<atom:link href="http://sputsoft.com/blog/tag/stern-brocot-tree/feed" rel="self" type="application/rss+xml" />
	<link>http://sputsoft.com/blog</link>
	<description>Mathematics and Computer Programming</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fractions and Circles</title>
		<link>http://sputsoft.com/blog/2010/02/fractions-and-circles.html</link>
		<comments>http://sputsoft.com/blog/2010/02/fractions-and-circles.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:45:35 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[mediant]]></category>
		<category><![CDATA[Stern-Brocot tree]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=1147</guid>
		<description><![CDATA[Fractions produced by mediants have some very interesting properties. We saw some of them in connection with the Stern-Brocot tree. This articles explores a more curious property, relating fractions to circles in the plane. It was discovered in 1938 by Lester R. Ford and is also mentioned in Conway and Guy&#8217;s The Book of Numbers. [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2010/02/fractions-and-circles.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Stern-Brocot Tree of Fractions</title>
		<link>http://sputsoft.com/blog/2009/12/the-stern-brocot-tree-of-fractions.html</link>
		<comments>http://sputsoft.com/blog/2009/12/the-stern-brocot-tree-of-fractions.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:21:54 +0000</pubDate>
		<dc:creator>sput</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[binary search tree]]></category>
		<category><![CDATA[continuant]]></category>
		<category><![CDATA[continued fraction]]></category>
		<category><![CDATA[Stern-Brocot tree]]></category>

		<guid isPermaLink="false">http://sputsoft.com/?p=998</guid>
		<description><![CDATA[Consider two fractions <span class="math">\frac{m_1}{n_1}</span> and <span class="math">\frac{m_2}{n_2}</span> with positive numerators and denominators. The fraction <span class="math">\frac{m_1+m_2}{n_1+n_2}</span> is called the <em>mediant</em> of <span class="math">\frac{m_1}{n_1}</span> and <span class="math">\frac{m_2}{n_2}</span>. It is straightforward to show that the mediant is placed numerically between the original fractions,

<div class="math">
\frac{m_1}{n_1} < \frac{m_2}{n_2} \quad \Rightarrow \quad \frac{m_1}{n_1} < \frac{m_1+m_2}{n_1+n_2} < \frac{m_2}{n_2}.
</div>

Consider now the following simple procedure [...]]]></description>
		<wfw:commentRss>http://sputsoft.com/blog/2009/12/the-stern-brocot-tree-of-fractions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
